Fellowship Foods Produce Availability by Season | ||||||||||||
CROP | Early June | Late June | Early July | Late July | Early Aug | Late Aug | Early Sept | Late Sept | Early Oct | Late Oct | Early Nov | Late Nov |
Vegetables | ||||||||||||
Basil | ||||||||||||
Beans | ||||||||||||
Beets | ||||||||||||
Broccoli | ||||||||||||
Cabbage | ||||||||||||
Carrots | ||||||||||||
Cauliflower | ||||||||||||
Cider | ||||||||||||
Cilantro | ||||||||||||
Corn | ||||||||||||
Cucumbers | ||||||||||||
Dill | ||||||||||||
Fennel | ||||||||||||
Garlic | ||||||||||||
Garlic Scapes | ||||||||||||
Herbs* | ||||||||||||
Kale | ||||||||||||
Lettuce | ||||||||||||
Mesclun | ||||||||||||
Onions(dry) | ||||||||||||
Onions(green) | ||||||||||||
Parsley | ||||||||||||
Peas | ||||||||||||
Peppers(green) | ||||||||||||
Peppers(red) | ||||||||||||
Peppers(hot) | ||||||||||||
Potatoes | ||||||||||||
Radicchio | ||||||||||||
Radishes | ||||||||||||
Rhubarb | ||||||||||||
Spinach | ||||||||||||
Sugar Snaps | ||||||||||||
Swiss Chard | ||||||||||||
Tomatoes | ||||||||||||
Turnips | ||||||||||||
Winter Squash | ||||||||||||
Zucchini | ||||||||||||
Fruit | ||||||||||||
Apples | ||||||||||||
Peaches | ||||||||||||
Nectarines | ||||||||||||
Apple Cider | ||||||||||||
Blackberries | ||||||||||||
Strawberries | ||||||||||||
Raspberries | ||||||||||||
Blueberries | ||||||||||||
Watermelon | ||||||||||||
Cantaloupe | ||||||||||||
Honey Dew | ||||||||||||
Plums | ||||||||||||
Cherries | ||||||||||||
Apple Butter | ||||||||||||
Kiwi | ||||||||||||
CROP | Early June | Late June | Early July | Late July | Early Aug | Late Aug | Early Sept | Late Sept | Early Oct | Late Oct | Early Nov | Late Nov |
Plentiful | Light | |||||||||||
*Herbs=chives,thyme,sage, rosemary,savory |